Dedicated Servers from and across the globe with old, new and powerful hardware at best possible discounts.
Enjoy complete control over your Dedicated server environment. With full root access, you can customize, install, and run any software or application you need, tailored specifically to your needs.
Unlike shared hosting, a dedicated server means all the resources – like CPU, RAM, and bandwidth – are exclusively yours. This ensures optimal performance, stability, and uptime for your website or application.
With your own Clearance Dedicated server, you don't share space with potentially malicious websites. Plus, you have the freedom to enhance your server's security based on your unique requirements.
As your website or application grows, your Clearance Dedicated server can too. Upgrade memory, storage, or processing power whenever you need, ensuring you can handle increased traffic and complexity effortlessly.
Benefit from having a unique IP address. This is crucial for certain applications, enhances your website’s reputation with search engines, and ensures faster response times for your services without Clearance dedicated servers.
Rest easy knowing your Clearance Dedicated server is in safe hands. Our dedicated support team is always available and ready to assist with any issues and ensure your business runs seamlessly, 24/7 - all 365 days.
Cenmax DsOP boasts one of its kind inventory. With 10,000+ ready-stock server configurations in 6 continents, there is no config too small, or too big for us.
Processor | RAM | Storage | Bandwidth | Datacenter | Stock | Price | Action |
---|---|---|---|---|---|---|---|
Atom C2350 | 4 GB DDR3 | 128 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €24 | DEPLOY NOW! |
Atom C2350 | 4 GB DDR3 | 128 GB (SSD SATA) | Unmetered @ 1 Gbps | Amsterdam, NL | Available | €24 | DEPLOY NOW! |
Atom C2350 | 4 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €24 | DEPLOY NOW! |
Atom C2350 | 4 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Amsterdam, NL | Available | €24 | DEPLOY NOW! |
Core i3-530 | 4 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Low | €30 | DEPLOY NOW! |
Atom C2750 | 8 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Low | €29 | DEPLOY NOW! |
Xeon E3-1220 | 8 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €33 | DEPLOY NOW! |
Opteron X2150 | 8 GB DDR3 | 2x 1 TB (NAS iSCSI) | Unmetered @ 1 Gbps | Dusseldorf, DE | Low | €30 | DEPLOY NOW! |
Atom C2350 | 4 GB DDR3 | 250 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €36 | DEPLOY NOW! |
Xeon L3426 | 16 GB DDR3 | 2x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Out Of Stock | €46 | |
Atom C2750 | 16 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €50 | DEPLOY NOW! |
Atom C2750 | 16 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Amsterdam, NL | Available | €58 | DEPLOY NOW! |
Xeon X3450 | 8 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Out Of Stock | €41 | |
Xeon E3-1230 v2 | 16 GB DDR3 | 3x 500 GB (HDD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $38 | DEPLOY NOW! |
Xeon E3-1220 v2 | 16 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €44 | DEPLOY NOW! |
Xeon L5420 | 16 GB DDR2 | 2x 500 GB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $60 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $38 | DEPLOY NOW! |
Atom D2700 | 4 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 100 Mbps | Vilnius, LT | Low | €40 | DEPLOY NOW! |
Opteron 3365 | 16 GB DDR3 | 6x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Dusseldorf, DE | Available | €50 | DEPLOY NOW! |
Xeon E3-1230 | 16 GB DDR3 | 2x 4 TB (HDD SATA) | 100 TB @ 1 Gbps | Amsterdam, NL | Low | €50 | DEPLOY NOW! |
Xeon E3-1245 v2 | 32 GB DDR3 | 5x 2 TB (HDD SATA) | Unmetered @ 100 Mbps | Lille, | Low | €52 | DEPLOY NOW! |
Xeon E3-1240 v3 | 32 GB DDR3 | 6x 3 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Out Of Stock | €50 | |
Xeon L5520 | 24 GB DDR3 | 500 GB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $80 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Low | €72 | DEPLOY NOW! |
Xeon D-1531 | 32 GB DDR4 | 2x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €80 | DEPLOY NOW! |
Xeon E3-1231 v3 | 32 GB DDR4 | 2x 480 GB (SSD SATA) | Unmetered @ 100 Mbps | Lille, | Out Of Stock | €68 | |
Xeon E3-1245 v2 | 32 GB DDR3 | 2x 480 GB (SSD SATA) | Unmetered @ 100 Mbps | Montreal, CA | Low | $56 | DEPLOY NOW! |
Xeon E3-1245 v2 | 32 GB DDR3 | 3x 2 TB (HDD SATA) | Unmetered @ 100 Mbps | Montreal, CA | Low | $56 | DEPLOY NOW! |
Xeon E3-1230 | 16 GB DDR3 | 6x 3 TB (HDD SATA) | 100 TB @ 1 Gbps | Amsterdam, NL | Low | €66 | DEPLOY NOW! |
Xeon E3-1220 | 32 GB DDR3 | 2x 4 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €68 | DEPLOY NOW! |
Xeon E3-1240 | 24 GB DDR3 | 4x 450 GB (HDD SAS) | Unmetered @ 1 Gbps | Paris, FR | Available | €60 | DEPLOY NOW! |
Xeon E3-1231 v3 | 32 GB DDR4 | 2x 480 GB (SSD SATA) | Unmetered @ 100 Mbps | Montreal, CA | Low | $74 | DEPLOY NOW! |
Xeon E3-1231 v3 | 32 GB DDR4 | 4x 2 TB (HDD SATA) | Unmetered @ 100 Mbps | Lille, | Low | €68 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 4x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €78 | DEPLOY NOW! |
Celeron N3150 | 4 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Lisbon, PT | Out Of Stock | €58 | |
Xeon E3-1230 v3 | 16 GB DDR3 | 6x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Dallas, US | Low | $70 | DEPLOY NOW! |
Xeon E3-1220 v2 or better | 32 GB DDR3 | 2x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Amsterdam, NL | Available | €80 | DEPLOY NOW! |
Xeon E3-1230 | 16 GB DDR3 | 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Seattle, US | Low | $80 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 120 GB (SSD SATA) | 50 TB @ 1 Gbps | Amsterdam, NL | Available | €80 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 30 TB @ 1 Gbps | Montreal, CA | Low | $70 | DEPLOY NOW! |
Xeon E3-1220 v2 or better | 32 GB DDR3 | 2x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Warsaw, PL | Available | €80 | DEPLOY NOW! |
Xeon E3-1230 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Florence, | Low | €60 | DEPLOY NOW! |
Core i7-4790K | 32 GB DDR3 | 4x 120 GB (SSD SATA) | Unmetered @ 1 Gbps | Dusseldorf, DE | Low | €80 | DEPLOY NOW! |
Xeon E3-1220 v2 or better | 32 GB DDR3 | 2x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €80 | DEPLOY NOW! |
Xeon E3-1245 v5 | 32 GB DDR3 | 3x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Paris, FR | Available | €86 | DEPLOY NOW! |
Xeon E5-1650 | 32 GB DDR3 | 4x 3 TB (HDD SATA) | Unmetered @ 1 Gbps | Paris, FR | Out Of Stock | €70 | |
Xeon E3-1230 | 16 GB DDR3 | 4x 4 TB (HDD SATA) | 100 TB @ 1 Gbps | Amsterdam, NL | Low | €68 | DEPLOY NOW! |
Core i5-2500 | 8 GB DDR3 | 6x 500 GB (SSD SATA) | 50 TB @ 1 Gbps | Oslo, NO | Available | €72 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 2x 2 TB (HDD SATA) | 100 TB @ 1 Gbps | Amsterdam, NL | Low | €72 | DEPLOY NOW! |
Xeon E3-1231 v3 | 32 GB DDR4 | 4x 2 TB (HDD SATA) | Unmetered @ 100 Mbps | Montreal, CA | Low | $74 | DEPLOY NOW! |
Core i7-4790K | 32 GB DDR3 | 4x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Dusseldorf, DE | Available | €80 | DEPLOY NOW! |
Xeon E3-1231 v3 | 32 GB DDR3 | 2x 480 GB (SSD SATA) | Unmetered @ 1 Gbps | Florence, | Low | €70 | DEPLOY NOW! |
Core i7-4790K | 32 GB DDR3 | 240 GB (SSD SATA) | Unmetered @ 100 Mbps | Montreal, CA | Low | $74 | DEPLOY NOW! |
Xeon E5-1630 v3 | 64 GB DDR4 | 2x 480 GB (SSD SATA) | Unmetered @ 100 Mbps | Lille, | Low | €80 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 2x 4 TB (HDD SATA) | 100 TB @ 1 Gbps | Amsterdam, NL | Low | €78 | DEPLOY NOW! |
Xeon E3-1240 v5 | 32 GB DDR4 | 14x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Dusseldorf, DE | Low | €86 | DEPLOY NOW! |
Xeon E3-1246 v3 | 16 GB DDR3 | 2 TB (HDD SATA) | 50 TB @ 1 Gbps | Amsterdam, NL | Available | €80 | DEPLOY NOW! |
Xeon E3-1230 | 16 GB DDR3 | 2x 2 TB (HDD SATA) | 30 TB @ 1 Gbps | London, UK | Available | €78 | DEPLOY NOW! |
Xeon E-2124 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Florence, | Low | €80 | DEPLOY NOW! |
Xeon E3-1230 v2 | 8 GB DDR3 | 2x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Vilnius, LT | Available | €86 | DEPLOY NOW! |
Managing a server on your own can be a daunting task, especially if it's not your primary expertise. It involves continuous monitoring, timely updates, security hardening, and troubleshooting unexpected issues. Without specialized knowledge, these tasks can consume significant time and can lead to potential downtimes or vulnerabilities.
Opting for our management ensures your server is overseen by professionals with in-depth expertise. We not only ensure that it runs smoothly, but also that it remains secure, updated, and is primed to deliver peak performance. For an additional $100 on any dedicated server plan, enjoy 24/7 expert server oversight and select a control panel tailored to your needs, be it cPanel, Plesk, DirectAdmin, or Webuzo. Let us handle the technicalities, ensuring your server runs seamlessly, allowing you to focus on your core business.
You can choose to have your dedicated server with fully-managed support while configuring the machine in next step of the order process.
Ensure your applications remain online, even in the face of unexpected issues. Our dedicated servers come with redundant power sources and multiple network paths to guarantee maximum uptime and resilience.
Experience consistently high-speed connections, thanks to our partnerships with top-tier bandwidth providers and 40Tbps+ Global Backbone. Handle large-scale traffic effortlessly with ample bandwidth and low latency routes.
Our data centers adhere to rigorous international standards and regulations, ensuring your data's security, integrity, and availability. This is essential for industries that demand the highest levels of compliance, like healthcare.
Utilize our TIER 3/4 Certified Data Center, representing our dedication to top-tier redundancy and security. Built with cutting-edge infrastructure, we ensure that your server is online at 99.99% of times.
Speed is paramount. Our servers, optimized for low latency, guarantee your applications and sites respond promptly. With strategic connectivity, we ensure quick interactions for your global audience.
Beyond mere uptime, our commitment is to consistent excellence. With robust infrastructure, vigilant monitoring, and expert oversight, we provide reliable, peak performance to support your business.