Our Dedicated Servers in United States are powered by best network, powerful hardware platform and unparalleled support, around the clock.
Enjoy complete control over your Dedicated server environment. With full root access, you can customize, install, and run any software or application you need, tailored specifically to your needs.
Unlike shared hosting, a dedicated server means all the resources – like CPU, RAM, and bandwidth – are exclusively yours. This ensures optimal performance, stability, and uptime for your website or application.
With your own Dedicated server in United States, you don't share space with potentially malicious websites. Plus, you have the freedom to enhance your server's security based on your unique requirements.
As your website or application grows, your United States Dedicated server can too. Upgrade memory, storage, or processing power whenever you need, ensuring you can handle increased traffic and complexity effortlessly.
Benefit from having a unique IP address. This is crucial for certain applications, enhances your website’s reputation with search engines, and ensures faster response times for your services without United States dedicated servers.
Rest easy knowing your United States Dedicated server is in safe hands. Our dedicated support team is always available and ready to assist with any issues and ensure your business runs seamlessly, 24/7 - all 365 days.
Processor | RAM | Storage | Bandwidth | Datacenter | Stock | Price | Action |
---|---|---|---|---|---|---|---|
Xeon E3-1230 v2 | 16 GB DDR3 | 3x 500 GB (HDD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $38 | DEPLOY NOW! |
Xeon L5420 | 16 GB DDR2 | 2x 500 GB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $60 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $38 | DEPLOY NOW! |
Xeon L5520 | 24 GB DDR3 | 500 GB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $80 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 6x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Dallas, US | Low | $70 | DEPLOY NOW! |
Xeon E3-1230 | 16 GB DDR3 | 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Seattle, US | Low | $80 | DEPLOY NOW! |
Xeon L5520 | 48 GB DDR3 | 1 TB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $100 | DEPLOY NOW! |
Xeon L5520 | 48 GB DDR3 | 2 TB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $110 | DEPLOY NOW! |
Xeon L5520 | 48 GB DDR3 | 2x 1 TB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Available | $114 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Seattle, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 6x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Ashburn, US | Low | $98 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | San Francisco, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Miami, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Chicago, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Los Angeles, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Washington, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Dallas, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Phoenix, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1240 | 16 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Buffalo, US | Available | $90 | DEPLOY NOW! |
Xeon E3-1240 | 16 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Atlanta, US | Available | $90 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | New York, US | Available | $92 | DEPLOY NOW! |
Xeon E3-1240 | 16 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Santa Clara, US | Available | $90 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 4x 1 TB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Low | $128 | DEPLOY NOW! |
Xeon L5520 | 64 GB DDR3 | 2x 2 TB (HDD SATA) | 30 TB @ 1 Gbps | Seattle, US | Low | $140 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Seattle, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Washington, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | New York, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Phoenix, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Chicago, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Miami, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | San Francisco, US | Available | $112 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Los Angeles, US | Available | $112 | DEPLOY NOW! |
Xeon E5-2660 | 64 GB DDR3 | 2 TB (HDD SATA) | Unmetered @ 1 Gbps | Seattle, US | Available | $186 | DEPLOY NOW! |
Xeon E3-1270 | 16 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | New York, US | Out Of Stock | $120 | |
Xeon E3-1270 | 16 GB DDR3 | 2x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Atlanta, US | Out Of Stock | $110 | |
Xeon E3-1270 | 16 GB DDR3 | 2x 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Out Of Stock | $110 | |
Xeon E3-1270 | 16 GB DDR3 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Out Of Stock | $140 | |
Xeon E3-1230 v2 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $118 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $118 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Available | $118 | DEPLOY NOW! |
Xeon E3-1230 v2 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $118 | DEPLOY NOW! |
Xeon E3-1230 v3 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Dallas, US | Available | $112 | DEPLOY NOW! |
Xeon E5-2660 | 64 GB DDR3 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Seattle, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 | 16 GB DDR3 | 9x 1 TB (HDD SATA) | 150 TB @ 1 Gbps | Atlanta, US | Out Of Stock | $120 | |
Xeon E5-2660 | 128 GB DDR3 | 2x 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Seattle, US | Available | $240 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Available | $138 | DEPLOY NOW! |
Xeon E3-1220 v2 | 8 GB DDR3 | 500 GB (HDD SATA) | 30 TB @ 100 Mbps | Redding, US | Available | $158 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $138 | DEPLOY NOW! |
Xeon E5-1620 v3 | 32 GB DDR3 | 4x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Washington, US | Available | $158 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $138 | DEPLOY NOW! |
Xeon E3-1230 v2 | 8 GB DDR3 | 2x 500 GB (HDD SATA) | 20 TB @ 1 Gbps | Denver, US | Available | $130 | DEPLOY NOW! |
Xeon E3-1230 v3 | 16 GB DDR3 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $138 | DEPLOY NOW! |
Xeon E3-1240 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Buffalo, US | Available | $160 | DEPLOY NOW! |
Xeon E5-2683 v4 | 128 GB DDR4 | 2 TB (SSD SATA) | Unmetered @ 1 Gbps | Seattle, US | Out Of Stock | $260 | |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $220 | DEPLOY NOW! |
Xeon E3-1240 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Atlanta, US | Available | $160 | DEPLOY NOW! |
Xeon E3-1240 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Santa Clara, US | Available | $160 | DEPLOY NOW! |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Dallas, US | Out Of Stock | $180 | |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Chicago, US | Low | $180 | DEPLOY NOW! |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Low | $212 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Seattle, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Los Angeles, US | Available | $172 | DEPLOY NOW! |
Xeon L5520 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Portland, US | Available | $178 | DEPLOY NOW! |
Xeon E3-1270 | 32 GB DDR3 | 4x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Chicago, US | Available | $158 | DEPLOY NOW! |
Xeon E3-1230 v5 | 8 GB DDR4 | 7x 1 TB (HDD SATA) | 5 TB @ 1 Gbps | Las Vegas, US | Available | $158 | DEPLOY NOW! |
Xeon L5520 | 32 GB DDR3 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Charlotte, US | Available | $178 | DEPLOY NOW! |
Xeon E3-1230 v6 | 32 GB DDR4 | 256 GB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Available | $200 | DEPLOY NOW! |
Xeon E5-1650 v3 | 64 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Atlanta, US | Low | $280 | DEPLOY NOW! |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Low | $200 | DEPLOY NOW! |
Xeon E5-1650 v3 | 64 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Low | $220 | DEPLOY NOW! |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $260 | DEPLOY NOW! |
Xeon E3-1270 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Buffalo, US | Available | $180 | DEPLOY NOW! |
Xeon E3-1270 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Santa Clara, US | Available | $180 | DEPLOY NOW! |
Xeon E3-1270 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Atlanta, US | Available | $180 | DEPLOY NOW! |
Xeon E5-1650 v3 | 64 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $220 | DEPLOY NOW! |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Seattle, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1230 v5 | 16 GB DDR4 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $178 | DEPLOY NOW! |
Xeon E3-1230 v5 | 16 GB DDR4 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $178 | DEPLOY NOW! |
Xeon E3-1230 v5 | 16 GB DDR4 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Available | $178 | DEPLOY NOW! |
Xeon E3-1230 v5 | 16 GB DDR4 | 2x 240 GB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $178 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Chicago, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Los Angeles, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | New York, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Miami, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Washington, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | Phoenix, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1270 v5 | 16 GB DDR4 | 4x 1 TB (HDD SATA) | 10 TB @ 1 Gbps | San Francisco, US | Available | $172 | DEPLOY NOW! |
Xeon E3-1230 v6 | 32 GB DDR4 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Ashburn, US | Low | $198 | DEPLOY NOW! |
Xeon E-2234 | 8 GB DDR4 | 7x 3 TB (HDD SATA) | 5 TB @ 1 Gbps | Las Vegas, US | Available | $178 | DEPLOY NOW! |
Core i7-7700K | 32 GB DDR4 | 6x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Chicago, US | Low | $200 | DEPLOY NOW! |
Xeon E5-2660 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Buffalo, US | Available | $200 | DEPLOY NOW! |
Xeon E5-2660 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Santa Clara, US | Available | $200 | DEPLOY NOW! |
Xeon E5-2660 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Atlanta, US | Available | $200 | DEPLOY NOW! |
Xeon E-2234 | 32 GB DDR4 | 512 GB (SSD NVMe) | 100 TB @ 1 Gbps | Los Angeles, US | Available | $260 | DEPLOY NOW! |
Xeon E5-2683 v4 | 128 GB DDR4 | 2x 2 TB (SSD SATA) | Unmetered @ 1 Gbps | Seattle, US | Low | $280 | DEPLOY NOW! |
Xeon E3-1230 v2 | 32 GB DDR3 | 4x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | St. Louis, US | Available | $190 | DEPLOY NOW! |
Xeon E5-2620 v2 | 128 GB DDR3 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $198 | DEPLOY NOW! |
Xeon E5-2620 v3 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $210 | DEPLOY NOW! |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 1 TB (HDD SATA) | Unmetered @ 1 Gbps | Los Angeles, US | Low | $278 | DEPLOY NOW! |
Xeon E5-2620 v2 | 128 GB DDR3 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Out Of Stock | $198 | |
Xeon E5-2620 v2 | 128 GB DDR3 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $198 | DEPLOY NOW! |
Xeon E5-2620 v2 | 128 GB DDR3 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $198 | DEPLOY NOW! |
Xeon E5-2620 v3 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Out Of Stock | $210 | |
Xeon E5-2620 v3 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $210 | DEPLOY NOW! |
Xeon E5-2620 v3 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $210 | DEPLOY NOW! |
Xeon E5-2680 v4 | 128 GB DDR4 | 2 TB (SSD SATA) | Unmetered @ 1 Gbps | Seattle, US | Available | $238 | DEPLOY NOW! |
Xeon E3-1270 v6 | 32 GB DDR4 | 6x 256 GB (SSD SATA) | 100 TB @ 1 Gbps | Ashburn, US | Available | $238 | DEPLOY NOW! |
Xeon E3-1270 v5 | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | Unmetered @ 1 Gbps | Chicago, US | Out Of Stock | $240 | |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Chicago, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | New York, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Phoenix, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | San Francisco, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 v5 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 10 TB @ 1 Gbps | Miami, US | Available | $200 | DEPLOY NOW! |
Xeon E3-1270 v6 | 32 GB DDR4 | 6x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Chicago, US | Available | $240 | DEPLOY NOW! |
Xeon Silver 4114 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Seattle, US | Available | $250 | DEPLOY NOW! |
Xeon E3-1270 v6 | 16 GB DDR4 | 7x 1 TB (HDD SATA) | 5 TB @ 1 Gbps | Las Vegas, US | Available | $218 | DEPLOY NOW! |
Xeon E3-1230 v6 | 32 GB DDR4 | 2x 4 TB (HDD SATA) | 100 TB @ 1 Gbps | St. Louis, US | Available | $218 | DEPLOY NOW! |
Xeon E-2234 | 32 GB DDR4 | 512 GB (SSD NVMe) | 100 TB @ 1 Gbps | Dallas, US | Available | $258 | DEPLOY NOW! |
Xeon E-2234 | 32 GB DDR4 | 512 GB (SSD NVMe) | 100 TB @ 1 Gbps | Miami, US | Low | $258 | DEPLOY NOW! |
Xeon E-2234 | 32 GB DDR4 | 512 GB (SSD NVMe) | 100 TB @ 1 Gbps | New York, US | Available | $258 | DEPLOY NOW! |
Core i3-9100 | 16 GB DDR4 | 3x 500 GB (SSD NVMe) | 30 TB @ 1 Gbps | Redding, US | Available | $218 | DEPLOY NOW! |
Xeon E-2276G | 16 GB DDR4 | 7x 1 TB (HDD SATA) | 5 TB @ 1 Gbps | Las Vegas, US | Available | $230 | DEPLOY NOW! |
Xeon E5-2680 v4 | 128 GB DDR4 | 2 TB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $238 | DEPLOY NOW! |
Xeon E5-2680 v4 | 128 GB DDR4 | 2 TB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $238 | DEPLOY NOW! |
Xeon E5-2680 v4 | 128 GB DDR4 | 2 TB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Out Of Stock | $238 | |
Xeon E5-2680 v4 | 128 GB DDR4 | 2 TB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $238 | DEPLOY NOW! |
Xeon Silver 4114 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Dallas, US | Available | $250 | DEPLOY NOW! |
Xeon Silver 4114 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Phoenix, US | Available | $250 | DEPLOY NOW! |
Xeon Silver 4114 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | New York, US | Available | $250 | DEPLOY NOW! |
Xeon Silver 4114 | 128 GB DDR4 | 1 TB (SSD SATA) | Unmetered @ 1 Gbps | Chicago, US | Available | $250 | DEPLOY NOW! |
Xeon E-2274G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Los Angeles, US | Available | $280 | DEPLOY NOW! |
Xeon E-2146G | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | St. Louis, US | Available | $258 | DEPLOY NOW! |
Xeon E5-2630 v3 | 32 GB DDR3 | 7x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | Santa Clara, US | Available | $280 | DEPLOY NOW! |
Xeon E3-1230 v6 | 8 GB DDR3 | 1 TB (HDD SATA) | 20 TB @ 1 Gbps | Denver, US | Available | $270 | DEPLOY NOW! |
Xeon E-2136 | 16 GB DDR4 | 3x 500 GB (SSD NVMe) | 30 TB @ 1 Gbps | Redding, US | Available | $278 | DEPLOY NOW! |
Xeon E-2274G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | San Francisco, US | Available | $280 | DEPLOY NOW! |
Xeon E-2276G | 64 GB DDR4 | 2x 512 GB (SSD NVMe) | 100 TB @ 1 Gbps | Los Angeles, US | Available | $320 | DEPLOY NOW! |
Xeon E-2274G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Phoenix, US | Available | $280 | DEPLOY NOW! |
Xeon E-2274G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Washington, US | Available | $280 | DEPLOY NOW! |
Xeon E-2274G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Miami, US | Available | $280 | DEPLOY NOW! |
Xeon E-2274G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | New York, US | Available | $280 | DEPLOY NOW! |
Xeon E-2286G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Los Angeles, US | Available | $320 | DEPLOY NOW! |
Xeon E-2286G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Seattle, US | Available | $320 | DEPLOY NOW! |
Xeon E-2236 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 100 TB @ 1 Gbps | Portland, US | Available | $320 | DEPLOY NOW! |
Xeon E3-1270 v6 | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 20 TB @ 10 Gbps | Portland, US | Available | $338 | DEPLOY NOW! |
Xeon E3-1270 v6 | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 20 TB @ 10 Gbps | Charlotte, US | Available | $338 | DEPLOY NOW! |
Xeon E-2286G | 32 GB DDR4 | 4x 1 TB (HDD SATA) | 100 TB @ 1 Gbps | St. Louis, US | Available | $298 | DEPLOY NOW! |
Xeon E-2236 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 100 TB @ 1 Gbps | Miami, US | Available | $320 | DEPLOY NOW! |
Xeon E-2236 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 100 TB @ 1 Gbps | Chicago, US | Available | $320 | DEPLOY NOW! |
Xeon E-2236 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 100 TB @ 1 Gbps | Dallas, US | Available | $320 | DEPLOY NOW! |
Xeon E-2236 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 100 TB @ 1 Gbps | Salt Lake City, US | Available | $320 | DEPLOY NOW! |
Xeon E3-1270 v6 | 32 GB DDR4 | 10x 1 TB (HDD SATA) | 20 TB @ 1 Gbps | Edison, US | Available | $300 | DEPLOY NOW! |
Xeon E-2276G | 64 GB DDR4 | 2x 512 GB (SSD NVMe) | 100 TB @ 1 Gbps | New York, US | Available | $320 | DEPLOY NOW! |
Xeon E5-2650 v4 | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 100 TB @ 1 Gbps | Los Angeles, US | Available | $330 | DEPLOY NOW! |
Xeon E5-2650 v4 | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 100 TB @ 1 Gbps | Dallas, US | Available | $330 | DEPLOY NOW! |
Xeon E5-2650 v4 | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 100 TB @ 1 Gbps | Salt Lake City, US | Available | $330 | DEPLOY NOW! |
Xeon E5-2650 v4 | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 100 TB @ 1 Gbps | Portland, US | Available | $330 | DEPLOY NOW! |
Xeon E5-2650 v4 | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 100 TB @ 1 Gbps | Washington, US | Available | $330 | DEPLOY NOW! |
Xeon E5-2650 v4 | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 100 TB @ 1 Gbps | New York, US | Available | $330 | DEPLOY NOW! |
Xeon E5520 | 16 GB DDR3 | 1 TB (HDD SATA) | 20 TB @ 1 Gbps | Denver, US | Available | $318 | DEPLOY NOW! |
Xeon E-2134 | 32 GB DDR4 | 500 GB (SSD SATA) | 20 TB @ 1 Gbps | Chicago, US | Available | $318 | DEPLOY NOW! |
Xeon E-2286G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | New York, US | Available | $320 | DEPLOY NOW! |
Xeon E-2286G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Chicago, US | Available | $320 | DEPLOY NOW! |
Xeon E-2286G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | San Francisco, US | Available | $320 | DEPLOY NOW! |
Xeon E-2286G | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 TB @ 1 Gbps | Miami, US | Available | $320 | DEPLOY NOW! |
